A propos de...
- Genre : RPG
-
Date de sortie :
Mai 2006 - France
- Développé par : Capcom
- Edité par : Capcom
- Site officiel : Site officiel
| Item | Components | Success |
| Ancient Potion | Immunizer (10) + Kelbi Horn | 55 |
| Antidote | Antidote Herb + Blue Mushroom | 95 |
| Antidote Flute | Flute + Antiseptic Stone (48) | 65 |
| Antiseptic Stone | Bitterbug + Earth Crystal | 75 |
| Armor Flute | Mega Armorskin + Med Monster Bone | 55 |
| Armor Pill | Immunizer + Armour Seed | 75 |
| Armor Seed | Needleberry + Velocidrome Claw | 65 |
| Armortalon | armorcharm + sm Lao-shan claw | 55 |
| Armor S | Huskberry + Armour Seed | 75 |
| Armorskin | Catalyst (9) + Armour Seed | 65 |
| Arrowana Bait | Cricket + Bughopper | 95 |
| Blue Mushroom | Antidote Herb + Toadstool | 95 |
| Bomb Material | Stone + Sap Plant | 95 |
| Bugnet | Net + Sm Monster Bone | 75 |
| Carbalite Ore x2 | Expand Pickaxe + Carbalite Ore | 90 |
| Catalyst | Bitterbug + Honey | 75 |
| clust S Lv1 | Huskberry + Bomberry | 90 |
| Clust S Lv2 | Sm Bone Husk + Wyvern Claw | 75 |
| Clust S Lv3 | Lg Bone Husk + Scatterfish | 95 |
| Cool Drink | Ice Crystal + Bitterbug | 95 |
| Crag S Lv1 | Huskberry + Burst Arrowana | 90 |
| Crag S Lv2 | Sm Bone Husk + Burst Arrowana | 90 |
| Crag S Lv3 | Lg Bone Husk + Bomb Arrowana | 95 |
| Demon Flute | Mega Demondrug + Med Monster Bone | 55 |
| Demon S | Huskberry + Power Seed | 75 |
| Demondrug | Catalyst (9) + Power Seed | 65 |
| Disk Stone x5 | Expand Pickaxe + Disk Stone | 90 |
| Dragon S | Lg Bone Husk + Dragon Seed | 75 |
| Dragonite Ore x3 | Expand Pickaxe + Dragonite Ore | 90 |
| Drugged Meat | Raw Meat + Sleep Herb | 90 |
| Dung Bomg | Bomb Material (25) + Dung | 75 |
| Earth Crystal x3 | Expand Pickaxe + Earth Crystal | 90 |
| Fire Herb | Garbage + Hot Pepper | 90 |
| Firecell Stone x2 | Expand Pickaxe + Firecell Stone | 90 |
| Firestone x2 | Expand Pickaxe + Firestone | 90 |
| Flaming S | Huskberry + Fire Herb | 90 |
| Flash Bomb | Bomb Material (25) + Flashbug | 75 |
| Goldenfish Bait | Firefly + Snakebee Larva | 90 |
| Gunpowder | Nitroshroom + Fire Herb | 95 |
| Hard Monster Bonex2 | Expand Pickaxe + Hard Monster Bone | 90 |
| Health Flute | Flute + Lifepowder (50) | 65 |
| Herb | Sap Plant + Insect Husk | 95 |
| Herbal Medicine | Cactus Flower + Bitterbug | 90 |
| Honey | Firefly + Special Mushroom | 90 |
| Hot Drink | Hot pepper + Bitterbug | 95 |
| Huskberry x 5 | Huskberry + Iron Ore | 75 |
| Ice S | Huskberry + Knife Mackarel | 75 |
| Immunizer | Catalyst (9) + Dragon Toadstool | 75 |
| Iron Ore x5 | Expand Pickaxe + Iron Ore | 90 |
| Iron Pickaxe | Iron ore + Bone | 75 |
| Joinergrasshopper x2 | Expand Pickaxe + Joinergrasshopper | 90 |
| King Scarab x3 | Expand Pickaxe + King Scarab | 90 |
| Large Barrel | Med Monster Bone + Ivy | 65 |
| Large Barrel Bomb | Large Barrel + Gunpowder (31) | 75 |
| Lg Barrel Bomb+ | Lg Barrel Bomb (34) + Monster Broth | 75 |
| Lifecrystals | Godbug + Wyvern Fang | 90 |
| Lifepowder | Lifecrystals (49) + Wyvern Claw | 65 |
| Lightcrystal x2 | Expand Pickaxe + Lightcrystal | 90 |
| Machalite Ore x3 | Expand Pickaxe + Machalite Ore | 90 |
| Max Potion | Mega Nutrients (4) + Dragon Toadstool | 65 |
| Mega Armorskin | Armorskin (16) + Pale Extract | 55 |
| Mega Bugnet | Net + Med monster Bone | 95 |
| Mega Demondrug | Demondrug (13) + Pale Extract | 55 |
| Mega Juice | Power Extract + Well Done Steak | 65 |
| Mega Nutrients | Nutrients (3) + Honey | 75 |
| Mega pickaxe | Machalite Ore + Bone | 95 |
| Mega Potion | Potion (1) + Honey | 90 |
| Monster Bone+ x2 | Expand Pickaxe + Monster Bone+ | 90 |
| Monster Broth | Monster Fluid + Bitterbug | 55 |
| Monster Fluid | Ice crystal + Sleep sac | 55 |
| Needleberry x 5 | Needleberry + Earth Crystal | 75 |
| Net | Spiderweb + Ivy | 90 |
| Normal S Lv2 | Huskberry + Needleberry | 95 |
| Normal S Lv3 | Huskberry + Rumblefish | 95 |
| Novacrystal x2 | Expand Pickaxe + Novacrystal | 90 |
| Nutrients | Blue Mushroom + Godbug | 90 |
| Old bugnet | Net + Mystery Bone | 95 |
| Old Pickaxe | Stone + Bone | 95 |
| Paint S | Huskberry + Paintberry | 90 |
| Paintball | Paintberry + Sap Plant | 95 |
| Paralyze Thr Knf | Throwing knife + Stunshroom | 90 |
| Pellet S Lv1 | Huskberry + Scatternut | 90 |
| Pellet S Lv2 | Huskberry + Wyvern Fang | 75 |
| Pellet S Lv3 | Sm Bone Husk + Wyvern Fang | 75 |
| PIERCE S Lv1 | Huskberry + Velociprey Fang | 90 |
| PIERCE S Lv2 | Huskberry + Pin Tuna | 75 |
| Pierce S Lv3 | Sm Bone Husk + Pin Tuna | 75 |
| Pitfall Trap | Net (37) + Trap Tool | 65 |
| Poison S Lv1 | Huskberry + Toadstool | 90 |
| Poison S Lv2 | Sm Bone Husk + Ioprey Fang | 75 |
| Poison smoke Bmb | Bomb Material (25) + Toadstool | 75 |
| Poison Thrw Knf | Throwing knife + Toadstool | 90 |
| Poisoned Meat | Raw Meat + Toadstool | 90 |
| Potion | Blue Mushroom + Herb | 95 |
| Power Extract | Dragon Seed + Piscine Liver | 65 |
| Power Juice | Catalyst (9) + Rare Steak | 75 |
| Power Pill | Immunizer + Power Seed | 75 |
| Power Seed | Bomberry + Kut-ku Scale | 65 |
| Powertalon | powercharm + sm Lao-shan claw | 55 |
| Psychoserum | Cactus Flower + Thunderbug | 75 |
| PureCrystal x2 | Expand Pickaxe + PureCrystal | 90 |
| Rare Steak | Thunderbug + Velociprey Hide | 90 |
| Raw Meat | Burnt Meat + Dung | 95 |
| Recover S Lv1 | Huskberry + Herb | 90 |
| Recover S Lv2 | Huskberry + Potion (1) | 90 |
| Rumblefish | Hot Pepper + Sushifish | 75 |
| Screamer | Frog + Flute | 75 |
| Sleep S Lv1 | Huskberry + Sleep Herb | 90 |
| Sleep S Lv2 | Sm Bone Husk + Sleepyfish | 75 |
| Sleeping Thr Knf | Throwing knife + Sleep Herb | 90 |
| Sm Barrel Bomb+ | Sm Barrel Bomb (32) + Monster Broth | 90 |
| Small Barrel | Sm Monster Bone + Sap Plant | 75 |
| Small Barrel Bomb | Small Barrel + Fire Herb | 90 |
| Smoke Bomb | Bomb Material (25) + Ivy | 75 |
| Sonic Bomb | Gunpowder (31) + Screamer | 75 |
| Spicy Mushroom | Hot pepper + Special mushroom | 75 |
| Stun S Lv1 | Huskberry + Stunshroom | 90 |
| Stun S Lv2 | Sm Bone Husk + Genprey Fang | 90 |
| Sushifish | Antidote Herb + Sleepyfish | 75 |
| Tainted Meat | Raw Meat + Stunshroom | 90 |
| Thunder S | Huskberry + Flashbug | 75 |
| Tuna Bait | Worm + Yambug | 95 |
| Union Ore x2 | Expand Pickaxe + Union Ore | 90 |
| Whetstone | Sm Monster Bone + Disk Stone | 90 |
A propos de...
Jeux similaires
Tales of The World : Radiant Mythology